Friday, April 26, 2019
Friday, April 19, 2019
I Make Books!
I make pictures and compile them in self-published books. Here's a list with links to purchase them:
FROM MY SKETCHBOOKS
Crystal Cities 2014-2017 (176 pages, 2017)
Crystal Cities (45 pages, 2011)
BIRDS …and Other People (64 pages, 2017)
Pointy People (78 pages, 2011)
NATURE DRAWINGS
OBSERVATIONS (43 pages, 2011)
OBSERVATIONS 2 (82 pages, 2012)
OBSERVATIONS 2015 (358 pages, 2016)
OBSERVATIONS 2016 (152 pages, 2017)
OBSERVATIONS 2016.01 (Jan-March) (124 pages, 2017)
OBSERVATIONS 2016.02 (Apr-June) (168 pages, 2017)
OBSERVATIONS 2016.03 (July-Sept) (166 pages, 2017)
OBSERVATIONS 2016.04 (Oct-Dec) (118 pages, 2017)
OBSERVATIONS 2017.01 (Jan-March) (164 pages, 2019)
OBSERVATIONS 2017.02 (Apr-June) (130 pages, 2018)
OBSERVATIONS 2017.03 (July-Sept) (201 pages, 2018)
OBSERVATIONS 2017.04 (Oct-Dec) (182, 2018)
OBSERVATIONS 2018 (132 pages, 2019)
OBSERVATIONS 2018.01 (Jan-March) (136 pages, 2019)
OBSERVATIONS 2018.02 (Apr-June) (142 pages, 2019)
OBSERVATIONS 2018.03 (July-Sept) (178 pages, 2019)
OBSERVATIONS 2018.04 (Oct-Dec) (168 pages, 2019)
Monday, April 15, 2019
Subscribe to:
Posts (Atom)